How the System Works
Digital.ID, adaptive climate and airflow control, intelligent programs and PRESSURE.Klean with integrated RO.Care are designed to hold results steady while simplifying daily operation and care. The controls are most effective when recipes are built around a fixed product, tray, load and starting condition, then reviewed against the finished result.
Capacity and Workflow
This configuration accepts 5 trays of 600×400mm. The published tray pitch is 86mm, and the external size is 860 W × 1018 D × 789 H mm. Check tray depth, rack movement and loading clearance with the real menu and site layout.
Control and Cooking Technology
- 16-inch Digital.ID touchscreen
- Intelligent recipe, climate and load management
- AIR.Maxi and STEAM.Maxi baking performance
- PRESSURE.Klean recirculating automatic washing
- Integrated RO.Care scale-management system
Construction, Cleaning and Daily Operation
- High-resistance stainless-steel chamber engineered for demanding bakery production
- Triple-glazed door and integrated chamber lighting
- PRESSURE.Klean recirculating wash system
- RO.Care integrated resin filtration for ongoing scale management
Program the wash routine into the operating day, use only the specified chemistry and keep water treatment maintained. Connectivity and recipe tools are most valuable when one person owns the recipe library and staff follow a consistent process.
Installation Considerations
Its electric heating supports precise control and an all-electric kitchen strategy; confirm the exact voltage, phase, breaker and connection shown for the selected model. Both opening directions are listed as true model variants; select the SKU that gives the operator a clear loading path and safe access to the chamber.
Technical Specifications
Left-opening — XELA-05EU-EXLS-ET
| Model | XELA-05EU-EXLS-ET |
| Equipment type | flagship bakery combi oven |
| Power source | Electric |
| Capacity | 5 trays 600x400 |
| Tray pitch | 86mm |
| Temperature range | 30 °C - 300 °C |
| Control panel | 16" Touch control panel |
| Door | Hinge on the right side |
| Dimensions | 860 W × 1018 D × 789 H mm |
| Net weight | 100kg |
| Published energy estimate | 15.4kWh/day under UNOX test conditions; actual use varies |
| Electrical option 1 | 380-415 V, ~3PH+N+PE, 11.6kW, 19A maximum draw, 25A breaker listed, plug/connection: | CableNOT INCLUDED |
| Electrical option 2 | 220-240 V, ~3PH+PE, 11.6kW, 30.5A maximum draw, 32A breaker listed, plug/connection: | CableNOT INCLUDED |
| Electrical option 3 | 220-240 V, ~1PH+PE, 11.6kW, 50.5A maximum draw, plug/connection: | CableNOT INCLUDED |
| Water inlet | 3/4-inch NPT |
| Water pressure | 1.5 to 10 Bar; 21 to 87 psi (2 Bar; 29 psi |
Right-opening — XELA-05EU-EXRS-ET
| Model | XELA-05EU-EXRS-ET |
| Equipment type | flagship bakery combi oven |
| Power source | Electric |
| Capacity | 5 trays 600x400 |
| Tray pitch | 86mm |
| Temperature range | 30 °C - 300 °C |
| Control panel | 16" Touch control panel |
| Door | Hinge on the left side |
| Dimensions | 860 W × 1018 D × 789 H mm |
| Net weight | 100kg |
| Published energy estimate | 15.4kWh/day under UNOX test conditions; actual use varies |
| Electrical option 1 | 380-415 V, ~3PH+N+PE, 11.6kW, 19A maximum draw, 25A breaker listed, plug/connection: | CableNOT INCLUDED |
| Electrical option 2 | 220-240 V, ~3PH+PE, 11.6kW, 30.5A maximum draw, 32A breaker listed, plug/connection: | CableNOT INCLUDED |
| Electrical option 3 | 220-240 V, ~1PH+PE, 11.6kW, 50.5A maximum draw, plug/connection: | CableNOT INCLUDED |
| Water inlet | 3/4-inch NPT |
| Water pressure | 1.5 to 10 Bar; 21 to 87 psi (2 Bar; 29 psi |
Water Quality and Commissioning
A potable water supply that meets the model specification is essential for reliable steam performance and scale control. Confirm treatment after testing the actual site water. Electrical, gas where applicable, drainage, ventilation and commissioning must be completed by qualified trades to local requirements.
Documents
Left-opening configuration — XELA-05EU-EXLS-ET
Right-opening configuration — XELA-05EU-EXRS-ET